Basic Engineering-Staff Profile
| S.No | Name | Qualification | Designation | Photo | |||||||
| 1 | Thiru M.Padmanaban | M.Sc., B.Ed, | HOD (I/C) | ||||||||
| 2 | PERIYASAMY K | MSC MPHIL | Lecturer | ||||||||
| 3 | VIJAYA KUMAR K | M.Sc., M.Phil., | Lecturer | ||||||||
| 4 | KUMAR K | M.Sc., M.Phil., | Lecturer | ||||||||
| 5 | THIRUNAVUKARASU B | M.Ped., P.hd., | Lecturer | ||||||||
| 6 | THANNASI.C | M.Sc, NET | Lecturer | ||||||||
| 7 | Tmt. C.Cathreen Glory | M.A (English) | Lecturer(Adhoc) | ||||||||
| 8 | Tmt. J.Subathra | M.Sc., B.Ed., | Lecturer(Adhoc) | ||||||||
| 9 | Thiru. L.Madhivanan | M.A (English) | Lecturer(Adhoc) | ||||||||
| 10 | Selvi. L.Joice Venitta Mary | M.Sc., B.Ed | Lecturer(Adhoc) | ||||||||
| 11 | Thiru Sivaraj K | MSc | Lecturer(Adhoc) | ||||||||
|
|
|||||||||||

